Home About Us Product News Site Map Contact Us
Mattress Spring
Sinuous Spring
Non woven fabric
Fiber pad
Stitch bond
Sofa Sleeper
Sofa Recliner
Sofa Fittings
Sofa Legs
Sofa Webbing
Furniture part
Bedding
Fiber
Bed Frame
Nails
Custom Manufacture
Consultancy
 
660 Springs
252/ 288/ 312/ 330/ 336/ 364/ 432/ 532
Article# Name Size Height Row Ct Coil Ct Wire dia. (Optional) Turns (Op.)
660 Bonnell Springs
660S 1.8 (45) 73 660 Single 36.5"X73" 6 1/4" 16x30 480 1.8mm   6 7
660SL 1.8 (45) 78 660 Single L 36.5"X78" 6 1/4" 16x32 512 1.8mm   6 7
660D 1.8 (45) 73 660 Double 51.5"X73" 6 1/4" 22x30 660 1.8mm   6 7
660DL 1.8 (45) 78 660 Double L 51.5"X78" 6 1/4" 22x32 704 1.8mm   6 7
660Q 1.8 (45) 78 660 Queen 58.5"x78" 6 1/4" 26x32 832 1.8mm   6 7
660K 1.8 (45) 78 660 King 74.5"X78" 6 1/4" 32x32 1024 1.8mm   6 7
Home About Us Product News Site Map Contact Us

Reserved Copyright of CAMAC Enterprises Ltd.