Home About Us Product News Site Map Contact Us
Mattress Spring
Sinuous Spring
Non woven fabric
Fiber pad
Stitch bond
Sofa Sleeper
Sofa Recliner
Sofa Fittings
Sofa Legs
Sofa Webbing
Furniture part
Bedding
Fiber
Bed Frame
Nails
Custom Manufacture
Consultancy
 
330-336-364 Springs
252/ 288/ 312/ 432/ 532/ 660
Article# Name Size Height Row Ct Coil Ct Wire dia. (Optional) Turns (Op.)
330 Bonnell Springs
330S 2.3 (46) 73 330 Single 36.5"X73" 5 1/4" 10x22 220 2.3mm 2.2mm 5 6
330SL 2.3 (46) 78 330 Single L 36.5"X78" 5 1/4" 10x24 240 2.3mm 2.2mm 5 6
330D 2.3 (46) 73 330 Double 51.5"X73" 5 1/4" 15x22 330 2.3mm 2.2mm 5 6
330DL 2.3 (46) 78 330 Double L 51.5"X78" 5 1/4" 15x24 360 2.3mm 2.2mm 5 6
330Q 2.3 (46) 78 330 Queen 58.5"x78" 5 1/4" 17x24 408 2.3mm 2.2mm 5 6
330K 2.3 (46) 78 330 King 74.5"X78" 5 1/4" 22x24 528 2.3mm 2.2mm 5 6
336 Bonnell Springs
336S 2.3 (46) 73 336 Single 36.5"X73" 5 1/4" 10x24 240 2.3mm 2.2mm 5 6
336SL 2.3 (46) 78 336 Single L 36.5"X78" 5 1/4" 10x26 260 2.3mm 2.2mm 5 6
336D 2.3 (46) 73 336 Double 51.5"X73" 5 1/4" 14x24 336 2.3mm 2.2mm 5 6
336DL 2.3 (46) 78 336 Double L 51.5"X78" 5 1/4" 14x26 364 2.3mm 2.2mm 5 6
336Q 2.3 (46) 78 336 Queen 58.5"x78" 5 1/4" 16x26 416 2.3mm 2.2mm 5 6
336K 2.3 (46) 78 336 King 74.5"X78" 5 1/4" 20x26 520 2.3mm 2.2mm 5 6
364 Bonnell Springs
364S 2.3 (46) 73 364 Single 36.5"X73" 5 1/4" 10x26 260 2.3mm 2.2mm 5 6
364SL 2.3 (46) 78 364 Single L 36.5"X78" 5 1/4" 10x28 280 2.3mm 2.2mm 5 6
364D 2.3 (46) 73 364 Double 51.5"X73" 5 1/4" 14x26 364 2.3mm 2.2mm 5 6
364DL 2.3 (46) 78 364 Double L 51.5"X78" 5 1/4" 14x28 392 2.3mm 2.2mm 5 6
364Q 2.3 (46) 78 364 Queen 58.5"x78" 5 1/4" 16x28 448 2.3mm 2.2mm 5 6
364K 2.3 (46) 78 364 King 74.5"X78" 5 1/4" 20x28 560 2.3mm 2.2mm 5 6
Home About Us Product News Site Map Contact Us

Reserved Copyright of CAMAC Enterprises Ltd.