Home About Us Product News Site Map Contact Us
Mattress Spring
Sinuous Spring
Non woven fabric
Fiber pad
Stitch bond
Sofa Sleeper
Sofa Recliner
Sofa Fittings
Sofa Legs
Sofa Webbing
Furniture part
Bedding
Fiber
Bed Frame
Nails
Custom Manufacture
Consultancy
 
432-532 Springs
252/ 288/ 312/ 330/ 336/ 364/ 660
Article# Name Size Height Row Ct Coil Ct Wire dia. (Optional) Turns (Op.)
432 Bonnell Springs
432S 2.2 (45) 73 432 Single 36.5"X73" 5 1/4" 14x24 336 2.2mm 2.3mm 5 6
432SL 2.2 (45) 78 432 Single L 36.5"X78" 5 1/4" 14x26 364 2.2mm 2.3mm 5 6
432D 2.2 (45) 73 432 Double 51.5"X73" 5 1/4" 18x24 432 2.2mm 2.3mm 5 6
432DL 2.2 (45) 78 432 Double L 51.5"X78" 5 1/4" 18x26 468 2.2mm 2.3mm 5 6
432Q 2.2 (45) 78 432 Queen 58.5"x78" 5 1/4" 20x26 520 2.2mm 2.3mm 5 6
432K 2.2 (45) 78 432 King 74.5"X78" 5 1/4" 26x26 676 2.2mm 2.3mm 5 6
532 Bonnell Springs
532S 1.8 (45) 73 532 Single 36.5"X73" 6 1/4" 10x38 380 1.8mm   6 7
532SL 1.8 (45) 78 532 Single L 36.5"X78" 6 1/4" 10x40 400 1.8mm   6 7
532D 1.8 (45) 73 532 Double 51.5"X73" 6 1/4" 14x38 532 1.8mm   6 7
532DL 1.8 (45) 78 532 Double L 51.5"X78" 6 1/4" 14x40 560 1.8mm   6 7
532Q 1.8 (45) 78 532 Queen 58.5"x78" 6 1/4" 16x40 640 1.8mm   6 7
532K 1.8 (45) 78 532 King 74.5"X78" 6 1/4" 21x40 840 1.8mm   6 7
Home About Us Product News Site Map Contact Us

Reserved Copyright of CAMAC Enterprises Ltd.