Home About Us Product News Site Map Contact Us
Mattress Spring
Sinuous Spring
Non woven fabric
Fiber pad
Stitch bond
Sofa Sleeper
Sofa Recliner
Sofa Fittings
Sofa Legs
Sofa Webbing
Furniture part
Bedding
Fiber
Bed Frame
Nails
Custom Manufacture
Consultancy
 
252-288-312 Springs
330/ 336/ 364/ 432/ 532/ 660
Article# Name Size Height Row Ct Coil Ct Wire dia. (Optional) Turns (Op.)
252 Bonnell Springs
252S 2.3 (38) 73 252 Single 36.5"X73" 5 1/4" 8x21 168 2.3mm 2.2/2.35mm 5 6
252SL 2.3 (38) 78 252 Single L 36.5"X78" 5 1/4" 8x23 184 2.3mm 2.2/2.35mm 5 6
252D 2.3 (38) 73 252 Double 51.5"X73" 5 1/4" 12x21 252 2.3mm 2.2/2.35mm 5 6
252DL 2.3 (38) 78 252 Double L 51.5"X78" 5 1/4" 12x23 276 2.3mm 2.2/2.35mm 5 6
252Q 2.3 (38) 78 252 Queen 58.5"x78" 5 1/4" 13x23 299 2.3mm 2.2/2.35mm 5 6
252K 2.3 (38) 78 252 King 74.5"X78" 5 1/4" 16x23 368 2.3mm 2.2/2.35mm 5 6
288 Bonnell Springs
288S 2.3 (42) 73 288 Single 36.5"X73" 5 1/4" 8x24 192 2.3mm 2.2/2.35mm 5 6
288SL 2.3 (42) 78 288 Single L 36.5"X78" 5 1/4" 8x26 208 2.3mm 2.2/2.35mm 5 6
288D 2.3 (42) 73 288 Double 51.5"X73" 5 1/4" 12x24 288 2.3mm 2.2/2.35mm 5 6
288DL 2.3 (42) 78 288 Double L 51.5"X78" 5 1/4" 12x26 312 2.3mm 2.2/2.35mm 5 6
288Q 2.3 (42) 78 288 Queen 58.5"x78" 5 1/4" 13x26 338 2.3mm 2.2/2.35mm 5 6
288K 2.3 (42) 78 288 King 74.5"X78" 5 1/4" 16x26 416 2.3mm 2.2/2.35mm 5 6
312 Bonnell Springs
312S 2.3 (42) 73 312 Single 36.5"X73" 5 1/4" 9x24 216 2.3mm 2.2/2.35mm 5 6
312SL 2.3 (42) 78 312 Single L 36.5"X78" 5 1/4" 9x26 234 2.3mm 2.2/2.35mm 5 6
312D 2.3 (42) 73 312 Double 51.5"X73" 5 1/4" 13x24 312 2.3mm 2.2/2.35mm 5 6
312DL 2.3 (42) 78 312 Double L 51.5"X78" 5 1/4" 13x26 338 2.3mm 2.2/2.35mm 5 6
312Q 2.3 (42) 78 312 Queen 58.5"x78" 5 1/4" 15x26 390 2.3mm 2.2/2.35mm 5 6
312K 2.3 (42) 78 312 King 74.5"X78" 5 1/4" 18x26 468 2.3mm 2.2/2.35mm 5 6
Home About Us Product News Site Map Contact Us

Reserved Copyright of CAMAC Enterprises Ltd.